Thursday, October 10, 2024

WOLGA CHAMPIONSHIP TOURNAMENT

What a fun tournament!  Thank you to Hesper for organizing everything (including great weather!), to Lisa for helping with the pairings and computer side, and to Diane for helping with check-in.  A big Congratulations to Susan for being our 2024 WOLGA Champion!!!  Flight results and scores (+ par, 1st day, 2nd day, total score) below!  Great job everyone!!

Flight 1

1  Susan  +15  75, 84  159

2  Karen  +19  79, 84  163

3  Cricket  +29  83, 90  173

4  Liz  +38  91, 91  182

5  Hana  +39  94, 89  183

6  Beth +39  91, 92  183

7  Lisa  +40  93, 91  184

8  Sally  +41  95, 90  185

Flight 2

1  Mary Louise  +49  95, 98  193

2  Sharon  +50  94, 100  194

3  Margaret  +54  91, 107  198

4  Becky  +58  97, 105  202

5  Bok  +60  102, 102  204

6  April  +74  111, 107  218

8  Diane  +92  118, 118  236

Green Flight

1  Charlotte  +48  97, 95  192

2  Jennifer  +54  101, 97  298

3  Linda  +57  99, 102  201

4  Bev Martin  +63  108, 99  207

5  Hesper  +64  109, 99  208

6  Sandi  +73  111, 106  217

7  Sarah  +79  116, 107  223

8  Bev Morris - We missed you!